Who we've funded
TECT congratulates the following organisations who have received funding in the current 2017/18 year:
ICONIC PROJECTS
| Bay Oval Trust | $ 1,000,000 | Bay Oval Facility Improvements |
COMMUNITY AMENITIES
| Tauranga Lawn Tennis Club | $ 30,000 | Court Upgrade |
| Bay of Plenty Paintball Club | $ 52,808 | Development of Site at TECT Park |
| Bowls Mount Maunganui | $ 180,000 | Covered Green Project |
| Dave Hume Swimming Pool Trust | $ 157,500 | Pool upgrades |
| Maketu Educare Trust | $ 10,000 | Kitchen redevelopment |
| Mount Maunganui Primary School | $ 100,000 | Hall redevelopment |
| Mount Maunganui Sports Club Inc. | $ 26,731 | Kitchen renovations |
|
Omokoroa Community Tennis Club Inc |
$ 54,920 | Two Additional Courts |
|
Reach Out Trust (Katikati Christian Foodbank) |
$ 22,000 | New building |
| Tauranga BOP Petanque Assn | $ 8,000 | Site Development |
| Te Ara Kahikatea Inc | $ 69,000 | Te Puke wetlands boardwalk |
| The Elms Foundation | $ 250,000 | Heritage Garden Project |
| Welcome Bay Community Church | $ 40,000 | Building Renovations |
| Kaimai School | $ 15,000 | Skate Park |
| Ngapeke Te Kohanga Reo | $ 5,000 | Kitchen renovation |
|
Ronald McDonald House Charities NZ |
$ 18,540 | Family Room at Grafton Mews House |
| Croquet Mount Maunganui | $ 11,958 | Site development |
| Bay of Plenty Rugby Union | $ 220,000 | Stadium Infrastructure |
| Bethlehem Community Church | $ 50,000 | Building Extension |
| Beyond Imagniation Trust | $ 120,000 | Building renovations |
| Mount Maunganui Golf Club | $ 40,000 | Building renovations |
| Omokoroa Sport & Recreation Society | $ 400,000 | New Sports Pavillion |
| Otumoetai Tennis Club | $ 100,000 | Storage Shed & Lighting Upgrade |
| St Georges Anglican Gate Pa | $ 24,703 | Kitchen renovations |
|
Sydenham Botanic Park Funding Trust |
$ 50,000 | Pergola |
| Tauranga Bowling Club | $ 40,000 | upgrade of Greens surrounds |
| TOTAL | $ 2,712,160 |
COMMUNITY DEVELOPMENT
| Bay Conservation Inc | $ 30,000 | Establishment Costs |
| UOW Adams High Performance Centre | $ 50,000 | Team Scholarship Pogramme |
| Katikati Kindergarten | $ 7.027 | Heating & Lighting Upgrade |
| Lifezone Church | $ 7,609 | Heating & Lighting |
| Merivale Community Inc | $ 30,000 | Community Programmes |
| Mount Maunganui Aquatic Centre | $ 20,000 | Pool operating costs |
| Mount Maunganui Intermediate | $ 35,000 | IT Purchases |
| Papamoa College | $ 50,000 | IT/AV Fitouts |
| Selwyn Ridge Primary School | $ 15,854 | IT Upgrades |
| Squash BOP | $ 10,000 | Operating Costs |
| Surf Life Saving NZ (Eastern Region) | $ 20,000 | Regional Activities |
| Tauranga Art Gallery Trust | $ 50,000 | Community Programmes |
| Tauranga Boys College | $ 50,000 | IT infrastructure Upgrades |
| Tauranga City Basketball Association | $ 19,000 | Miniball Programme |
| Tauranga Moana Nightshelter Trust | $ 30,000 | Operating Costs |
| Tauranga School for Young Parents | $ 17,000 | Young mums education programme |
| Tauriko Primary School | $ 24,018 | ICT Purchases |
| Te Akau ki Papamoa | $ 35,000 | ICT Purchases |
| Te Kura o Matapihi | $ 13,000 | IT/AV Upgrades |
| Bay of Plenty Rugby Union | $ 25,000 | Junior Rugby Developoment |
| Beachaven Family Services | $ 25,000 | Operating Costs |
| Katch Katikati | $ 20,000 | Operating Costs |
| Katikati Community Resource Centre | $ 30,000 | Operating Costs |
| Keynotes Inc | $ 5,000 | 2017 concerts |
| Maketu Health & Social Services | $ 23,800 | Youth Development programme |
| Matua School | $ 25,000 | ICT Equipment |
| Mockingbird Inc | $ 5,000 | Operating Costs |
| Multicultural Tauranga | $ 10,000 | Operating Costs |
| Otumoetai Kindergarten | $ 3,250 | ICT Equipment |
| Pillans Point School | $ 27,138 | ICT Equipment |
| St Andrews Church Mt Maunganui | $ 10,028 | IT/AV Equipment & heat pump |
| St Mary Immaculate Church | $ 20,000 | AV Equipment |
| Tauranga Art & Craft Centre | $ 5,111 | Heating |
| Te Tuinga Whanau Support Services Trust | $ 40,000 | Operating Costs |
| The Tauranga Seniornet Club Inc | $ 1,910 | Computer |
| WaiBOP Football | $ 16,000 | Futsal Programme Development |
| Amped4Life Trust | $ 10,000 | Delivery of Addiction Seminars |
| Aongatete Forest Restoration Trust | $ 15,000 | Operating Costs |
| Bay of Plenty Classic Aircraft Trust | $ 30,000 | Museum Operations |
| Impact Gymsport Academy | $ 9,167 | Rent |
| Katikati Pony Club | $ 7,500 | Trailer |
| Otumoetai Baptist church | $ 1,835 | IT/AV Equipment |
| Pareting & Lifeskills for Men | $ 10,000 | Operating Costs |
| Safe Surfer | $ 20,000 | Operating Costs |
| St Thomas More School | $ 5,715 | ICT Equipment |
| Switched on Ltd (CC49359) | $ 45,000 | Disability Gym Operations |
| Tauranga Budget Advisory Service | $ 3,068 | Phone System Upgrade |
| Te Puke High School | $ 37,479 | ICT Upgrade |
| YSAR Tauranga Trust | $ 30,812 | Youth Search & Rescue Programme |
| Homes of Hope | $ 330,000 | Operating Costs (2-Year Grant) |
| Adastra Foundation | $ 20,000 | Youth Scholarships and mentoring |
| Complex Chronic Illness Support | $ 25,000 | Operating Costs |
| Connected Media Charitable Trust | $ 4,000 | Youth Sustainable Film-making Workshops |
| Epilepsy Association | $ 5,000 | Operating Costs |
| Papamoa Primary School | $ 19,720 | ICT equipment |
| P.E.T Charitable Trust | $ 5,408 | Personal Emergency Toiletry Kits |
| Project Litefoot Trust | $ 7,712 | Project Liteclub |
| Pyes Pa School | $17,000 | ICT Equipment |
| Sailability Tauranga | $ 48,381 | Sailing Boats |
| StarJam Charitable Trust | $ 4,800 | Local StarJam programmes |
| Tauranga Croquet Club | $ 7,820 | mower |
| Turning Point Trust | $ 20,000 | IT system upgrade |
| Welcome Bay School | $13,838 | ICT equipment |
| Argos Gymnastics Club | $ 12,000 | Equipment Purchases |
| Greerton Village School | $ 21,388 | IT/AV Equipment |
| Holy Trinity Church | $ 30,000 | Lighting Upgrade |
| Katikati Community Baptist Church | $ 703 | Computer Purchase |
| Maungatapu Inspired Kindergarten | $ 2,700 | Energy Efficiency Improvements |
| Netball Waikato BOP | $ 14,103 | Performance Pathway Programme |
| Omanu Beach Surf Lifesaving Club | $ 23,000 | Equipment Purchases & operations |
| Otamarakau School | $ 7,600 | IT/AV Purchases |
| Pacific Island Community Trust | $ 11,559 | Operating Costs |
| Papamoa Swimming Club | $ 20,000 | Pool overheads |
| Papamoa Toy Library | $ 8,000 | Operating Costs |
| Parkinsonism Society | $ 15,000 | Operating Costs |
| Tahatai Coast School | $ 40,911 | IT/AV Equipment |
| Tauranga Yacht & Power Boat Club | $ 3,260 | IT/AV Equipment |
| Te Puke Community Menz Shed | $ 7,000 | Establishment Costs |
| Aphasia NZ | $ 5,000 | Operating Costs |
| Autism New Zealand Inc | $ 8,000 | Operating Costs |
| Bay of Plenty Film Trust | $ 40,000 | Film Office Establishment |
| Breast Cancer Support | $ 35,000 | Operating Costs |
| CCS Disability Action BOP | $ 30,000 | Operating Costs |
| Good Neighbour Aotearoa Trust | $ 35,000 | Operating Costs |
| House of Science | $ 50,000 | Operating Costs |
| Katikati College | $ 36,242 | ICT and Security upgrades |
| Katikati Community Resource Centre | $ 15,000 | MPOWA Youth Project |
| Mount Maunganui College | $ 50,000 | ICT Equipment |
| Parent to Parent Coastal BOP | $ 12,500 | Operating Costs |
| Pongakawa School | $ 25,000 | ICT Equipment |
| Recreate NZ - Tauranga | $ 9,222 | Office Establishment |
| Shakti Ethnic Womens Support | $ 38,000 | Operating Costs |
| Tauranga Senior Citizens Club | $ 2,350 | Lighting Upgrade |
| Tauranga South Community Patrol | $ 1,500 | Operating Costs |
| Te Puke Inspired Kindergarten | $ 1,242 | Energy Efficiency Improvements |
| Te Puke Primary School | $ 9,967 | ICT upgrades |
| The Incubator Growing Art and Culture | $ 40,000 | Operating Costs |
| Volleyball BOP | $ 10,000 | Secondary Schools Programme |
| Volunteering BOP | $ 35,000 | operating costs |
| Western Bay Mental Health Trust (Family Link) | $ 10,065 | Family Connections Programme |
| Alzheimer's Society Tauranga | $ 35,000 | Operating Costs |
| Bellevue School | $ 17,905 | ICT Purchases |
| Omanu Bowling Club | $ 6,465 | Heat Pumps |
| Open Home Foundation | $ 6,735 | Air Conditioning Units |
| Pregnancy Choice | $ 28,000 | Operating Costs |
| Tauranga Women's Refuge | $ 45,000 | Operating Costs |
| Te Kohanga Reo o Opopoti | $ 825 | Energy Efficiency Upgrades |
| The Boys Brigade NZ | $ 10,000 | ICONZ Programme Tauranga |
| Cancer Society Waikato/BOP | $ 35,000 | Supporting people with a Cancer Diagnosis |
| Catholic Family Support Services | $ 10,000 | Social Worker Support |
| Families Achieving Balance Charitable Trust | $ 25,000 | Supporting families |
| Get Smart Tauranga Trust | $ 35,000 | Drug & Alcohol recovery counselling |
| Hawaiki Rising Voyager Trust | $ 10,000 | Youth voyages |
| Headway Brain Injury Association | $ 10,00 | Support & Education for people with brain injuries |
| NZ Blue Light Ventures | $ 60,000 | Youth Driver Navigation Programme |
| Sport Bay of Plenty | $ 75,000 | 2018 GO4it Programme |
| St Peters House | $ 30,000 | Care & Counselling Services |
| Tauranga Riding for the Disabled | $ 60,000 | Equestrian Therapy Programmes |
| Te Runanga o Ngai Te Rangi Iwi | $ 40,000 | ICT Purchases |
| Western Bay Heritage Trust | $ 15,000 | Museum Operating Costs |
| Aquinas School | $ 50,000 | ICT Equipment |
| Baywide Community Law | $ 35,000 | Housing Advocacy Service |
| Diabetes Help Tauranga | $ 15,000 | Supporting people with Diabetes |
| Gate Pa School | $ 17,599 | ICT Equipment |
| Grief Support Services | $ 30,000 | Counselling for those suffering from grief |
| Maketu Taiapure Charitable Trust | $ 10,000 | Community Facilitator and Connector role |
| Otumoetai Primary School | $ 35,000 | ICT Equipment |
| Papamoa Kindergarten | $ 5,605 | Equipment Purchases |
| Parafed Bay of Plenty | $ 15,000 | Programme Development |
| Pirirakau Hauora Charitable Trust | $ 10,000 | Van purchase |
| Tauranga Baptist Church Gresham Court Trust | $ 17,000 | Heat Pumps |
| Tauranga Water Polo | $ 10,000 | Secondary Schools Programme Development |
| Te Ranga School | $ 10,000 | ICT Equipment |
| TOTAL | $ 3,278,947 |
COMMUNITY EVENTS
| Tauranga City Basketball Association | $ 20,000 | NBL Final Four Weekend |
| Bay Twisters | $ 5,000 | 2017 Battle of the Bay Competition |
| Indian Ink Trust | $ 2,500 | The Pickle King show |
| Scholars Pro Musica Inc | $ 5,000 | 2017 concert series |
| Tarnished Frocks & Divas | $ 30,000 | 2017 production - 'Zoetica' |
| Tauranga Writers Inc. | $ 5,000 | Jubilee Year events |
| Te Puke Country Music Club Inc | $ 2,000 | Te Puke Country Music Awards |
| AIMS Games Trust | $ 120,000 | 2017 AIMS Games |
| Bay of Plenty Classic Aircraft Trust | $ 30,000 | 2018 Tauranga City Airshow |
| Bay of Plenty Symphonia | $ 2,500 | 2017 Rising Stars Competition |
| Oriana Singers | $ 2,500 | Two Concerts in 2017 |
| Tauranga Performing Arts Competitions | $ 10,000 | 2017 Competition |
| Tauranga Primary School Music Festival | $ 4,000 | 2017 Festival |
| Gate Pa School | $ 2,902 | Pasifika in the Bay Festival |
| Inachord Tauranga Inc | $ 2,500 | 2017 Concert |
| NZ Garden & Art Fest Trust | $ 100,000 | 2018 BOP Garden & Art Festival |
| Ra Whakangahau Trust | $ 9,000 | 2017 Kapa Haka Festival |
| Tauranga Community Trust | $ 20,000 | A Night Before Christmas event |
| Tauranga Musical Theatre | $ 15,000 | Mary Poppins Production |
| Volleyball NZ | $ 10,000 | 2018 Beach Volleyball Series |
| BOP Dragon Boat Club | $ 1,500 | 2017 Dragon Boat Regatta |
| NZ Country Music Star Awards | $ 4,000 | 2017 Star Awards |
| Papamoa Beach Surfcasting Club | $ 1,500 | 2018 Kahawai Klassic |
| Tauranga Civic Choir | $ 3,000 | Concert Series |
| Tauranga Jazz Society | $ 80,000 | 2018 National Jazz Festival |
| Tauranga Society of Artists | $ 2,000 | Exhibitions |
| Te Puke A&P Association | $ 1,500 | 2018 Te Puke A&P Show |
| Te Puke Events & Promotions | $ 3,500 | 2017 Santa Parade & Multicultural Food Fest |
| Hockey NZ | $ 25,000 | Four Nations Series |
| Mount Festival Charitable Trust | $ 35,000 | 2018 Multisport Festival (Under Armour Mount Run) |
| Pushing Arts in NZ Trust | $ 40,000 | 2017 Mauao Street Art Festival |
| Triathlon Tauranga | $ 18,000 | Four summer triathlon events |
| St Peters in the City | $ 2,500 | Community Christmas Dinner |
| Journey Restorative Trust | $ 1,663 | 2018 Greerton Family Fair |
| Parafed Bay of Plenty | $ 20,000 | 2018 Festival of Disability Sport |
| TOTAL | $ 623,595 |
View funding allocated in our previous financial year: 2016-17 Allocated Grants