TECT congratulates the following organisations who have received funding in the current 2026/2027 year:
Community Development
Anxiety NZ Trust | Operating Costs | $10,000 |
Army of Aunties | Operating Costs | $10,000 |
Bay Financial Mentors | Accessible Property Fit-Out | $31,344 |
BOP Rugby Union Inc. | Rippa Rugby and Girl Code Programmes | $40,000 |
BOP Therapy Foundation Inc. | Operating Costs | $45,000 |
BOP Youth Development Trust | Operating Costs | $135,000 |
BOP Youth Development Trust | Operating Costs | $40,000 |
Bowls Bay of Plenty Inc Society | Operating Costs | $10,000 |
Brain Tumour Support Trust NZ | Operating Costs | $5,670 |
Breast Cancer Support Service Tauranga Trust | Operating Costs | $45,000 |
Casita Community Charitable Trust | Operating Costs | $23,000 |
Coast Care Bay of Plenty | Coast Care Programme | $50,000 |
Coastguard New Zealand Inc. | Operating Costs WBOP | $65,000 |
Complex Chronic Illness Support Inc | Operating Costs | $40,000 |
Envirohub BOP | Operating Costs (3-year grant) | $240,000 |
Glass Ceiling Arts Collective Ltd | Operating Costs | $7,000 |
Headway Brain Injury Association BOP Inc. | Operating Costs | $12,000 |
Homes of Hope Charitable Trust | Operating Costs | $75,000 |
Hunt for Good Charitable Trust | Operating Costs & Equipment Purchases | $25,750 |
Katikati Community Centre | Katikati Kaumātua Support | $20,000 |
Katikati Open Air Art | Operating Costs & Mural Project | $30,000 |
Kia Mau Charitable Trust | Operating Costs | $12,000 |
Ko Ta'ua Tāua Trust | Kāinga Tupu Operating Costs | $20,000 |
Kura Kai | Operating Costs | $18,000 |
Life Education Western Bay of Plenty | Operating Costs | $33,870 |
Linkt Community Trust | Operating Costs | $35,000 |
Maketu Taiapure Charitable Trust | Operating Costs | $10,000 |
Menzshed Ōmokoroa Inc. | Storage Containers | $5,152 |
Moana Sports and Cultural Trust | Cultural Dance Programme | $5,700 |
Mockingbird Charitable Trust | Operating Costs | $30,000 |
Motor Neurone Disease NZ Charitable Trust | WBOP Operating Costs | $5,600 |
Mount Maunganui Golf Club Inc. | Electric Fairway Mower | $50,000 |
Mount Maunganui Menz Shed | Operating Costs | $5,000 |
Multiples Bay of Plenty | Operating Costs | $4,500 |
Neighbourhood Support (WBOP) | Operating Costs | $25,000 |
Otumoetai Golf Club Inc. | Fairway Mower | $40,000 |
Outflow Trust | Operating Costs | $30,000 |
Papamoa Football Club Inc. | Kitchen Equipment Purchases | $19,400 |
Papamoa Primary School | WBOP School Sport Director | $33,000 |
Pāpāmoa Swimming Club | Operating Costs | $30,000 |
P.E.T Charitable Trust | Hospital Care Packs | $5,000 |
Poutiri Trust | Tu Mai Digital Project | $30,000 |
Pregnancy Choice | Operating Costs | $15,000 |
Rainbow Youth Inc. | WBOP Operating Costs | $25,000 |
Recreate NZ | WBOP Operating Costs | $25,000 |
School Start First Impressions | WBOP Operating Costs | $3,000 |
Sea Cleaners Trust | Operating Costs | $30,000 |
Social Innovation Limited - Here to Help U | Operating Costs | $35,000 |
Spectrum Connections Charitable Trust | Operating Costs | $10,000 |
SPELD New Zealand Inc. | Operating Costs | $12,500 |
Squash BOP | Operating Costs | $25,000 |
St Paul's Presbyterian Church, Katikati | AV Equipment Purchase | $5,000 |
St. Peter's House | Operating Costs (3-year grant) | $240,000 |
Stand Tall Community Trust (Global Ambassadors) | Global Ambassadors Programme Costs | $15,000 |
Stand Tall Community Trust | Operating Costs | $35,000 |
Tauranga BOP Hearing Association Inc. | Operating Costs | $5,000 |
Tauranga Community Foodbank | (3-year grant) | $180,000 |
Tauranga Pakistan Association | Programme Costs | $4,500 |
Tauranga Riding for the Disabled | Operating Costs (3-year grant) | $240,000 |
Tauranga Rowing Club Inc. | Boat Purchase (Octie) | $33,875 |
Tauranga Women's Refuge | Operating Costs | $60,000 |
Te Awanui Hauora Trust | Operating Costs & Equipment | $68,992 |
Te Puke Toy Library Inc. | Operating Costs | $4,000 |
Te Puke War Memorial Hall Society Inc. | Equipment (CCTV) | $2,763 |
The Stroke Foundation of NZ Trust | Community Stroke Service Delivery | $15,000 |
The Village Green Community Trust | Operating Costs | $10,000 |
Tuatara Collective | Rātā Programme - WBOP | $20,000 |
Unseen Heroes | Te Ara Mārama | $25,000 |
Victim Support NZ Inc. | WBOP Operating Costs | $30,000 |
Waikato Bay of Plenty Football Federation Inc. | WBOP Operating Costs | $20,000 |
Welcome Bay Community Centre | Operating Costs | $45,000 |
Western Bay Heritage Trust (Western Bay Museum) | Operating Costs | $85,000 |
YWAM Ships Aotearoa | Operating Costs (3-year grant) | $90,000 |
TOTAL | $3,071,616 |
Community Events
AIMS Games Trust | Zespri AIMS Games 2027 (3-year grant) | $345,000 |
City of Tauranga Pipe Band Inc. | NZ Pipe Band Championships 2027 | $40,000 |
Tauranga Art Festival Trust | 2026 Tauranga Arts Festival | $80,000 |
Tauranga Squash Rackets Club | New Zealand Championships & New Zealand Graded Championships 2026 | $7,000 |
Te Kikini o Te Rehutai | 2026 National Secondary Schools Kapa Haka Competition | $60,000 |
Tennis New Zealand Masters Inc. | 2027 Tennis New Zealand Masters National Championships | $5,000 |
The Condor Rugby Football Club Trust | 2026 National Secondary Schools Rugby Sevens | $45,000 |
Volleyball New Zealand Inc. | Beach Volleyball Summer Series | $30,000 |
TOTAL | $612,000 |
TECT also fund events through the collaborative funds:
Kaupapa Māori Event Fund, alongside Acorn Foundation, BayTrust, Tauranga City Council and Western Bay of Plenty District Council. This fund is managed by Tauranga City Council on behalf of the fund partners. Visit Tauranga City Council's Kaupapa Māori Event Fund page here.
Tauranga Western Bay Community Event Fund, alongside Acorn Foundation, BayTrust, Tauranga City Council and Western Bay of Plenty District Council. This fund is managed by TECT Community Trust on behalf of the fund partners. To visit the Tauranga Western Bay Community Event Fund page, click here.
Community Facilities
ARGOS Gymnastics Club | Facility upgrades | $269,510 |
Katikati Tennis Club | Pickleball courts & deck upgrade | $147,402 |
Maungatapu Marae Committee | Tornado rebuild costs | $50,000 |
Mt Maunganui Senior Citizen's Association | Roof replacement | $32,746 |
Ngamuawhine Camp Trust | Ablution block upgrade & storage shed | $85,000 |
Omokoroa Cricket | Cricket nets | $38,295 |
Pukehina Residents & Ratepayers Association | Midway park skills track | $74,118 |
Stepping Stone Ministries Trust | Facility upgrades | $71,871 |
Tauranga B.M.X Club | Track upgrades | $96,017 |
Te Awanui Hauora | Safe access upgrades | $23,787 |
Otamataha Trust | Wharewaka pavilion | $400,000 |
TOTAL | $1,288,746 |
Catalyst for Change
Manaaki Kaimai Mamaku Trust | 3-year grant | $2,925,000 |
Sustainability Options | 3- year grant | $525,000 |
TOTAL | $3,450,000 |
View funding allocated in our previous four financial years:
Apply for funding
Our funding works to support the people, places and projects making a difference in our community. We have a number of different funding schemes to assist community organisations with their initiatives.
At the heart of our community
TECT is a nationally recognised trust leading the way in community funding and support. We aim to make a significant impact, shaping the quality of life and wellbeing of those living in the Western Bay of Plenty now and for generations to come.