TECT congratulates the following organisations who have received funding in the current 2022/23 year:
Community Development
Age Concern Tauranga | Operating Costs | $25,000 |
Alzheimer's Society Tauranga | Operating Costs | $45,000 |
Anxiety New Zealand Trust | Operating Costs | $10,450 |
Aphasia NZ Charitable Trust | Operating Costs | $12,000 |
Argos Gymnastics | Equipment Purchases | $24,879 |
Autism New Zealand | Operating Costs | $5,000 |
Avenues Kindergarten | Equipment Purchases | $3,828 |
Big Buddy Mentoring Trust | Operating Costs | $10,000 |
BOP Classic Aircraft Trust | Operating Costs | $20,000 |
BOP Multiple Sclerosis Society | Operating Costs | $25,000 |
BOP Rugby Union | Operating Costs | $50,000 |
BOP Sport Climbing Association | Tools and Equipment | $18,948 |
BOP Youth Development Team | Operating Costs | $100,000 |
Brain Injured Children's Trust | Op | $12,000 |
Cancer Society Waikato/BOP | Operating Costs | $45,000 |
Chrome Collective Charitable Trust | Operating Costs | $20,000 |
City Church | Equipment Purchases | $52,200 |
Citizens Advise Bureau | Operating Costs | $29,946 |
Coastguard New Zealand | Operating Costs and Equipment | $85,000 |
Complex Chronic Illness Support Inc. | Operating Costs | $35,000 |
Creative Bay of Plenty | Operating Costs | $85,000 |
Detour Theatre | Operating Costs | $10,000 |
Diabetes NZ | Operating Costs | $12,000 |
Drop Deep NZ Trust | Trailer purchase and fit-out | $20,000 |
Eastern Districts Rugby Sports Club | LED Floodlighting Upgrade | $2,822 |
EnviroHub (Tauranga Environment Centre) | Operating Costs and New Vehicle | $140,000 |
EnviroKatikati Charitable Trust | Operating Costs | $30,000 |
Epilepsy Association of NZ - WBOP | Operating Costs | $5,000 |
EVolocity | Operating Costs | $10,000 |
Film Bay of Plenty | Operating Costs | $40,000 |
Gate Pa Tennis Club | Book a Court Programme | $3,807 |
Gender Dynamix | Operating Costs | $21,100 |
Graeme Dingle Foundation WBOP | Kiwi Can and Project K | $150,000 |
Greerton Bible Church | Video Cameras | $3,650 |
Grief Support Services | Operating Costs | $55,000 |
Grown on Katikati | Operating Costs | $10,000 |
Headway Brain Injury Assn | Operating Costs | $10,000 |
Homes of Hope | Operating Costs | $90,000 |
House of Science | Operating Costs | $26,000 |
Impact Gymsport | Equipment Purchases | $42,622 |
Katch Katikati | Operating Costs | $40,000 |
Katikati Community Centre | Operating Costs | $50,000 |
Katikati Community Patrol | Vehicle Purchase | $10,000 |
Kidz Need Dadz Charitable Trust | Operating Costs | $22,000 |
Kutaroa Marae Matakana Island | Marae fit-out | $32,534 |
Life A Plenty Charitable Trust | Operating Costs | $15,000 |
Life Education Trust WBOP | Operating Costs | $23,000 |
Lifezone Church | Sound System | $17,109 |
Linkt Community Trust | ReMaker Space | $10,000 |
Linkt Community Trust | Operating Costs - Social Supermarket | $20,000 |
Live for More Charitable Trust | Operating Costs | $105,000 (three years' funding) |
Maketu Taiapure Charitable Trust | Operating Costs | $10,000 |
Maunganui All Day Kindergarten | ICT Equipment | $3,821 |
Merivale Community Inc. | Operating Costs | $50,000 |
Mockingbird Charitable Trust | Operating Costs and Air Conditioning | $46,244 |
Mount Maunganui Sports Club | Club Scoreboard | $22,860 |
Ngāti Ranginui Performing Arts & Cultural Trust | Te Matatini Campaign | $10,000 |
Omanu Beach Surf Life Saving Club | Equipment | $17,000 |
Opus Orchestra Trust | Operating Costs | $10,000 |
Otūmoetai Football Club | Football Goals and Dugouts | $23,178 |
P.E.T. Charitable Trust | Personal Care Kits | $6,000 |
Papamoa Community Patrol | Operating Costs | $3,000 |
Papamoa Kindergarten | ICT Equipment, Camera & Fridge | $2,427 |
Parafed BOP | Operating Costs | $25,000 |
Parent 2 Parent Coastal BOP | Operating Costs | $10,000 |
Parkinson's New Zealand Charitable Trust | Operating Costs | $20,000 |
Pillans Point School | WBOP Primary & Intermediate Inter-School Activities | $40,000 |
PiPS Inc | Operating Costs | $25,000 |
Recreate New Zealand - Bay of Plenty | Operating Costs and New Vehicle | $34,000 |
Rescue Revive Rehome BOP Charitable Trust | Operating Costs | $10,000 |
Road Safety Education | Programme Costs | $7,000 |
Royal NZ Plunket Trust | Operating Costs | $17,000 |
SPELD NZ Inc | Operating Costs | $10,000 |
Squash Bay of Plenty | Operating Costs | $20,000 |
St Andrews Church - Mt Maunganui | Defibrillator, ICT, and Sound Equipment | $10,800 |
St Peters House | Operating Costs | $60,000 |
StarJam Charitable Trust | Operating Costs | $10,000 |
Steam-ED Charitable Trust | Operating Costs | $35,000 |
Surf Life Saving NZ - Eastern Region | Operating Costs and Equipment | $301,367 |
Sustainable BOP Charity Trust | Operating Costs | $15,000 |
Tauranga Art Gallery Trust | Public Art Programmes | $100,000 |
Tauranga BOP Hearing Association | Operating Costs | $8,000 |
Tauranga City Basketball Association | Programme Development | $25,000 |
Tauranga Community Foodbank | Operating Costs | $40,000 |
Tauranga Hockey Association | Hockey Hubs | $25,000 |
Tauranga Living Without Violence | Operating Costs | $50,000 |
Tauranga Netball Association | Pathway Programme | $15,000 |
Tauranga Riding for the Disabled | Operating Costs | $150,000 (two years' funding) |
Tauranga Seventh Day Adventist Church | Audio Visual Equipment | $9,046 |
Tauranga Synchronised Swimming | Operating Costs | $6,177 |
Tauranga Volunteer Coastguard | New Vessel Build | $650,000 |
Tauranga Windsurfers Inc | Equipment Purchases | $8,140 |
Tauranga Youth Development Team Inc | Operating Costs | $20,000 |
Te Aranui Youth Trust | Operating Costs | $40,000 |
Te Puke Contract Bridge Club | Lighting Upgrade | $1,494 |
Te Puke Events & Promotions | Operating Costs | $25,000 |
Te Puke Family Heritage Group Inc | Translator | $5,000 |
Te Puke Squash Rackets Club | Solar Panels and Furniture | $18,800 |
Te Puke War Memorial Hall Society | Lighting, Sound & Audio-Visual | $21,105 |
Te Tuinga Whanau Support Trust | Wairoa Wellbeing and Cultural Centre | $200,000 |
The Adastra Foundation | Youth Scholarships | $30,000 |
The Boys Brigade in NZ | Operating Costs | $20,000 |
The Daily Charitable Trust | Operating Costs | $50,000 |
The Incubator Charitable Trust | Operating Costs | $100,000 |
The Stroke Foundation of NZ | Operating Costs | $25,000 |
The Salvation Army | Operating Costs | $27,200 |
The Wish 4 Fish Charitable Trust | Operating Costs | $40,000 |
Triathlon Tauranga | Youth Programmes | $25,000 |
University of Waikato | Scholarship Programme | $195,000 (three years' funding) |
Victim Support Tauranga | Operating Costs | $20,000 |
Volleyball Bay of Plenty | Operating Costs | $10,000 |
WaiBOP Football | Operating Costs | $20,000 |
Wairakei Kindergarten | Equipment Purchases | $2,132 |
WBOP Mental Health Trust - Family Link | Operating Costs | $9,360 |
WBOP Neighbourhood Support | Operating Costs | $20,000 |
Welcome Bay Community Centre Inc | Operating Costs | $35,000 |
Western Bay Heritage Trust | Operating Costs | $70,000 |
Whakamarama Kindergarten | Equipment Purchases | $3,768 |
Youth Encounter Ministries Trust | Operating Costs and Equipment Purchase | $45,500 |
YSAR Trust | Operating Costs | $35,000 |
YWAM Ships | Dental Clinics & Container Purchase/Fitout | $90,700 |
TOTAL | $4,937,014 |
Community Events
AIMS Games Trust | AIMS Games 2022 | $130,000 |
Creative Te Puke | Te Kete o Matariki | $10,000 |
Tauranga Arts Festival Charitable Trust | Arts Fest 2023 & Escape! | $160,000 |
Tauranga Jazz Society | Jazz Festival 2023 | $80,000 |
Tauranga Musica | Concert Series | $2,370 |
Tauranga Performing Arts Comp | 2022 Tauranga Festival of Performing Arts | $15,000 |
Te Kohanga Reo o Hairini | 40th Anniversary Celebration | $10,000 |
Tennis NZ | NZ World Tennis Tour | $25,000 |
Tourism Bay of Plenty | 2023 Flavours of Plenty | $40,000 |
Urban Dance Youth Trust | 2022 Youth Hip Hop Dance Competition | $15,189 |
TOTAL | $477,569 |
Community Facilities
Bellevue Primary School | Shade Canopy | $30,000 |
BOP Coast Rowing Club | Pontoon Project | $250,000 |
Church of Christ | Heating and Cooling Upgrade | $64,706 |
Dave Hume Swimming Pool Trust | Pool Cover and Upgrades Project | $650,000 |
Golden Sands Baptist Church | New Building | $500,000 |
Golden Sands School | Artificial Turf | $45,500 |
Matua School | Shade Canopy | $12,745 |
Oropi Primary School | Junior Playground | $30,000 |
Otūmoetai Primary School | Shade Canopy | $115,000 |
Papamoa Primary School | Playground | $50,000 |
Pyes Pa School | Pool Upgrade | $19,572 |
St John's Anglican Church | Bathroom Upgrade | $34,500 |
St Mary's Catholic School | Playground Upgrade | $50,000 |
Taumata School | Playground | $50,000 |
Tauranga City Council | Destination Skatepark | $1,023,000 |
Tauranga Lawn Tennis Club | Building Renovations | $45,000 |
Tauranga Squash Club | Air Transfer System | $90,000 |
Te Kura Kaupapa Māori o Te Matai | Junior Playground | $30,000 |
Te Puke United Football Club | Field Lights | $7,400 |
Te Puke Volunteer Fire Brigade | Storage Shed | $37,000 |
Te Puna Quarry Park | BBQ and Shelter | $25,000 |
The Daily Charitable Trust | Building Fitout | $172,502 |
Tia Marae Ngati Marukukere | Power Supply Upgrade | $27,473 |
Waihi Beach School | Playground | $35,000 |
Welcome Bay Playcentre | Kitchen Renovation | $10,000 |
Western Bay of Plenty District Council | Shared Community Space - Katikati | $100,000 |
TOTAL | $3,504,398 |
Catalyst for Change
Priority One | Operating Costs | $600,000 |
SociaLink Community Insights Lab | Community Insights Lab | $225,000 |
TOTAL | $825,000 |
Projects of Regional Significance
Bay Oval Trust | Pavilion Enhancements and Oval Entrance | $720,000 |
TOTAL | $720,000 |
View funding allocated in our previous four financial years:
Apply for funding
Our funding works to support the people, places and projects making a difference in our community. We have a number of different funding schemes to assist community organisations with their initiatives.
At the heart of our community
TECT is a nationally recognised trust leading the way in community funding and support. We aim to make a significant impact, shaping the quality of life and wellbeing of those living in the Western Bay of Plenty now and for generations to come.